Advancing Discovery Through Rigorous, Collaborative Research
A central, state-of-the-art facility supporting basic, clinical and translational research at GIMS — equipping clinicians and scientists with laboratories, technical manpower and collaborative partnerships to pursue investigator-driven research.
Department
Department of Medical Research
rdgimsgnoida@gmail.com
Established
2020
Head of Department
Dr. (Brig.) Ajay Kumar Sahni
Phone
6395491348
Our Vision
The Department of Research & Development was established in 2020 as a central facility with state-of-the-art equipment to support clinical research and promote basic, clinical and translational research. The department promotes laboratory-based investigation across multidisciplinary areas, assists clinicians and researchers in pursuing their own research interests, and provides technical and scientific manpower through collaborative projects.
Our Mission
- Fostering fundamental, interdisciplinary and clinical research
- Advancing medical knowledge through research to improve healthcare
- Advancing healthcare delivery through rigorous research
- Building collaborative partnerships for research
What We Research
From molecular diagnostics to genomic surveillance, the department's laboratories support investigation and testing across six connected domains.
Molecular Diagnostics
Assay-based testing across oncology, infectious disease and inherited genetic disorders, including real-time PCR gene-expression analysis.
Genomics & Sequencing
Whole-genome sequencing of SARS-CoV-2 and other viruses, metagenomics, and targeted gene-expression profiling.
Kit Development & Validation
Design, prototyping and clinical validation of newly developed in-house molecular diagnostic kits.
Cell & Molecular Biology
Cell culture in virology and protocol design for foundational molecular biology experimentation.
Infectious Serology
Serological marker panels supporting infectious-disease screening and surveillance.
Precision Medicine
Pharmacogenomics and identification of genetic abnormalities underlying rare and inherited disorders.
Recent Activities
Workshops, CMEs and hands-on training programmes recently organised by the Multidisciplinary Research Unit, Department of Medical Research.
NGS Data Analysis: Lecture Series & Hands-on Workshop
Learn. Analyze. Discover. — From Data Analysis to Biological Insights
Organised by the Multidisciplinary Research Unit, Department of Medical Research, GIMS Greater Noida. Speaker: Dr. Kalaiarasan Ponnusamy, Division of Medical Research, SRM Institute of Science & Technology, KTR, Chennai — a computational biologist and bioinformatician with over 17 years of experience in AI, bioinformatics, genomics and structural biology.
Day 1 · 16 Jul
NGS data review, QC & alignment; BAM file generation
Day 2 · 17 Jul
Differential expression, SNP & phylogenetic analysis
Day 3 · 18 Jul
Pathway enrichment & biomarker discovery
Hands-on Workshop on Mammalian Cell Culture
Venue: Department of Medical Research, 1st Floor, GIMS Greater Noida
A two-day hands-on programme covering aseptic technique and biosafety cabinet use, thawing of cryovials and primary seeding, routine passaging and re-seeding, manual and automated cell counting, MTT assay setup and analysis, and experimental design with controls and statistics.
Ongoing & Completed Projects
Intramural and extramural research projects undertaken by the Medical Research Unit (MRU), GIMS.
| S.No | Principal Investigator | Project Title | Status |
|---|---|---|---|
| 1 | Dr Monika Patel | Pilot Study on the Feasibility and Yield of Expanded Targeted Newborn Screening for Congenital Cytomegalovirus (cCMV) for the Early Detection of Sensorineural Hearing Loss Risk | Ongoing |
| 2 | Mr Utkarsh Singh | Synergistic Anticancer Potential of Thymoquinone Nanoparticles with Docetaxel in Prostate Cancer Cells | Ongoing |
| 3 | Dr. Mamta Padhya | Evaluate the role of Glycated Fibrinogen as a biomarker in coronary artery disease among adult population of Western Uttar Pradesh | Ongoing |
| 4 | Dr Shruti Singh | Evaluation of Three Service Delivery Models for Cervical Cancer Screening using HPV-Pap co-testing in Gautam Buddh Nagar: A Three Arm Cluster Randomised Controlled Study | Ongoing |
| 5 | Dr. Ritu Sharma | Impact of yoga on cardio metabolic parameters among perimenopausal and postmenopausal women: A systematic review and meta-analysis | Ongoing |
| 6 | Dr. Bharti Bhandari | Serum Amylase levels in Type 2 Diabetes Mellitus: A Systematic Review and Meta-analysis | Ongoing |
| 7 | Dr. Ankit Kataria | Effect of orthogeriatric co-management model on outcomes of hip fracture in elderly patients with multi-morbidity: A systematic review | Ongoing |
| 8 | Dr Ekta Arora | Comparative Effectiveness of Bacteriophage-Based Therapies Versus Antibiotics therapy in Antimicrobial-Resistant Infections: A Systematic Review and Meta-Analysis | Ongoing |
| 9 | Dr. Nazia Nazir | Post-operative analgesia and patient satisfaction after thyroidectomy under unilateral or bilateral superficial cervical plexus block: A systematic review and meta-analysis | Ongoing |
| 10 | Dr Sujaya Mukhpadhyaya | Comparative evaluation of blood culture and PCR-based methods for early diagnosis of invasive fungal infections in neonates | Ongoing |
| 11 | Dr Saurabh Srivastava | In vitro trans differentiation of muscle myoblasts toward endodermal like cells through cellular reprogramming | Ongoing |
| 12 | Dr Devesh Sharma | Development of a circulating micro-RNA panel for early detection of diabetic nephropathy in type 2 diabetes | Ongoing |
| 13 | Dr. Ijen Bhatacharrya | Evaluation of sirt1, sirt4 gene expression in circulating leucocytes in type 2 diabetes mellitus in western Uttar Pradesh | Ongoing |
| 14 | Dr. Shalini Bahadur | Role of calprotectin in semen analysis of males at risk of infertility | Ongoing |
| 15 | Prof. Ajay Sahni | Burden of carbapenem or colistin resistant enterobacterales and non fermenting gram negative bacteria among ICU patients at a tertiary care hospital, western Uttar Pradesh | Ongoing |
| 16 | Dr. Saurabh Srivastava | Role of triglyceride glucose index as a marker of insulin resistance and its correlation with Framingham risk score in predicting cardiovascular diseases in shift workers | Ongoing |
| 17 | Dr. Saurabh Srivastava | Triglyceride-to-high-density lipoprotein ratio as a dual marker for insulin resistance and subclinical atherosclerosis in non-diabetic overweight and obese adults | Ongoing |
| 18 | Dr. Bhupendra | Effect of 8-week time restricted eating on insulin resistance, systemic inflammatory markers, liver enzymes, and heart rate variability in adult obese population | Ongoing |
| 19 | Dr Himanshi | The Effect of Rajyoga Meditation on Metabolic Parameters and Heart Rate Variability in Patients with Type 2 Diabetes Mellitus: An Open-label Randomised Controlled Trial | Ongoing |
| 20 | Dr. Manisha | Evaluating the association between Thioredoxin Interacting Protein (TXNIP)–NLRP3 inflammasome axis and nephropathy in Type 2 Diabetes Mellitus patients | Ongoing |
| 21 | Dr Rupali Kalsi | Comparative assessment of conventional periodontal probe and novel eco-friendly periodontal probe for preliminary diagnosis of periodontal disease: a mitigation strategy for environmental sustainability | Ongoing |
| 22 | Dr Rambha Pathak | An Epidemiological Study of Sleep-related Disorders and its Association with Cardiovascular Risk Factors in Adult Population of Western Uttar Pradesh | Ongoing |
| 23 | Dr Saurabh Srivastava | To assess the beneficial effect of adjuvant growth hormone therapy in elderly individuals with chronic congestive heart failure | Ongoing |
| 24 | Dr Varun Goel | Efficacy of urine-based human papillomavirus cervical cancer screening as an alternative to currently used clinician sampling or Pap cytology | Ongoing |
| 25 | Dr Vivek Gupta | Clinical utility of homologous recombination deficiency (HRD) scores and its assessment using VIA™ on targeted Next Generation Sequencing panel in solid cancer | Ongoing |
| 26 | Dr Saurabh Srivastava | Genetic Clockwork: Deciphering Circadian Rhythm-Associated Gene Variations in Shift Workers and the Effects of Interventions across Metabolic Syndrome Groups | Ongoing |
| 27 | Dr Ravi Chaudhary | Development of lectin-coated super-paramagnetic beads for pre-concentration of pathogens and molecular beacon-based PCR array to facilitate culture-free detection of bacterial pathogens involved in sepsis | Ongoing |
| 28 | Dr Priyanka | Antibody Response following One Dose of Cervavac® as compared to One Dose of Gardasil® Vaccine in Healthy Girls Aged 9-14 Years: A Non-inferiority, Multicenter, Double-blind, Randomized Controlled Trial | Ongoing |
| 29 | Dr Suprakash Mandal | Estimation of microplastics in maternal and cord blood of neonates and its association with pregnancy outcomes in a tertiary care hospital | Ongoing |
| 30 | Dr. Vivek Gupta | Microarray-Based Analysis of Genomic Instability and Copy Number Alterations in Oral Squamous Cell Carcinoma: A Molecular Pathology Study | Ongoing |
| 31 | Dr Ruchi Verma | Assessing the Effect of Post-Wash Semen Parameters, Serum Estradiol (E2) and Progesterone (P4) Levels, and Endometrial Thickness on Pregnancy Outcomes in Intrauterine Insemination Cycles: A Prospective Observational Study | Ongoing |
| 32 | Dr. Anirudhh Saxena | Estimating Pesticide Exposure by Hair Strand Analysis in Adults from Western Uttar Pradesh, India | Ongoing |
| 33 | Dr Deepak Sharma | Association of Insulin Resistance and Inflammatory Biomarkers with Sarcopenic Obesity in Obese Adults With and Without Type 2 Diabetes Mellitus | Ongoing |
| 34 | Dr. Poonam Gupta | Development of an Artificial Intelligence-Based Machine Learning Model for the Assessment of Upper Abdominal Pain in Resource-Limited Settings | Ongoing |
| 35 | Dr Mamta Padhy | Operational Feasibility of Newborn Screening for Congenital Hypothyroidism & G6PD Deficiency by ELISA Using Dried Blood Spots | Ongoing |
| 36 | Dr. Saurabh Srivastava | To develop and validate a primer targeting the hot-spot region of the prevalent MODY genes in the Indian population | Ongoing |
| 37 | Dr Rambha Pathak | Community Health Worker-Led Interventions for Cardio-metabolic Diseases in India: Evidence from a Systematic Review and Meta-analysis of Interventional Studies | Completed |
| 38 | Dr. Sandeep Pandey | Comparative Effectiveness of Autologous Blood Phototherapy versus Dextrose Phototherapy in Chronic Recurrent Temporomandibular Joint (TMJ) Dislocation: A Systematic Review and Meta-analysis | Completed |
| 39 | Dr Sanjeev | To assess the occurrence of Dysglycemia and Dyslipidaemia in 1st degree relatives of T2DM patients | Completed |
| 40 | Dr Rajan Verma | Prevalence of coronary risk factors in patients with T2DM in Gautam Buddha Nagar | Completed |
| 41 | Dr Satyendra Singh | To study the correlation between S.Mg2+, insulin resistance and atherogenic dyslipidemia with T2DM | Completed |
| 42 | Dr Harihar | To study insulin resistance status and inflammatory markers in obese adults versus normal BMI adults: A case control study | Completed |
| 43 | Dr Varun Goel | Molecular characterization of carbapenem-resistant pathogens (Klebsiella pneumoniae, Acinetobacter baumannii, and Pseudomonas aeruginosa) isolated from patients | Completed |
| 44 | Dr Ritu Sharma | LAMP-based High-Risk Human Papillomavirus (16, 18, 45) testing: A proposed cost-effective tool for primary cervical cancer screening | Completed |
| 45 | Dr Rupali Kalsi | A comparative evaluation of manual and ionic tooth brushing on oral health and microbial status of persons with intellectual disabilities | Completed |
| 46 | Dr. Vivek Gupta | Mechanisms and Therapeutic Strategies for Endocrine Resistance in Breast Cancer: A Comprehensive Review and Meta-Analysis | Completed |
Faculty & Scientific Staff
Faculty Members
6 Members
Dr. (Brig.) Rakesh Gupta
Director, GIMS
MD (Paediatrics), M.Phil (HHSM)
JOINED 21.07.2018

Dr. Saurabh Srivastava
Chief Medical Superintendent
Professor & Head, Dept. of Medicine · MRU Nodal Officer
JOINED 28.12.2018

Dr. (Brig.) Ajay K. Sahni
Head of Department
MD (Microbiology), PhD (Virology)
JOINED 01.01.2021

Dr. Vivek Gupta
Professor, Department of Pathology
MD, PhD (Pathology) · Fellowship in Molecular Pathology, Georgia Medical College, Augusta, USA
JOINED 26.02.2020

Dr. Varun Goel
VRDL Nodal Officer
MD (Microbiology) · Asst. Incharge, Medical Research
JOINED 20.02.2020

Dr. Devesh Sharma
Asst. Incharge, Medical Research
MBBS, MD (Biochemistry) · Asst. Prof., Biochemistry
JOINED 01.09.2022
Scientific Staff
9 Members| Name | Qualification / Role | Research Field | Joined |
|---|---|---|---|
![]() | MTech (Genetic Eng.), PhD (Biotech) · Scientist-C | Nanomolecular diagnostics, Regenerative medicine | 21.11.2023 |
| PhD Molecular Biology · Scientist-C | Molecular diagnostics, Genomics, Clinical virology | 09.05.2025 | |
| PhD · Senior Scientist | HPV and cancer | 19.09.2022 | |
| PhD Parasitology, Post Doc. · Scientist-C | Microbiology, Immuno-informatics | 12.04.2023 | |
| PhD Biological Sciences · Scientist-B | Pharmacology, Immunology, Inflammation biology | — | |
| PhD · Scientist-B | Obesity and cancer biology | — | |
| MTech Biotechnology · Research Assistant | Genetic engineering | 14.06.2024 | |
| MTech Biotechnology · Research Assistant | Biotechnology | 09.10.2024 | |
| MSc Applied Chemistry · Research Assistant | Medicinal chemistry | 13.01.2025 |
Non-Teaching Staff
7 TotalContact the Department
Department of Medical Research
Reach out for collaborative research proposals, sample referrals, dissertation projects, or short-term training enquiries.
Address
Government Institute of Medical Sciences, Kasna,
Greater Noida, Gautam Buddha Nagar,
Uttar Pradesh – 201310
Phone
+91-120-2341738 · 6395491348
Working Hours
Mon – Fri: 9:00 AM – 5:00 PM
Sat: 9:00 AM – 1:00 PM
